|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0FH |
14 |
15 |
16 |
1AH |
80H |
CLOSE |
FCB |
| OPEN |

| Partially Matching Identifiers |
| File1 Identifiers |
| 5000H | 5200H | ACCMES | BADNAM | BPMAX | BUFFER | CHAR_OPER | CheckDisp |
| COMP | CONTC | DELETE_A_FILE | DOSSYM | DRVERR | DWRITE | ENDABS | ERRMES |
| error_access_denied | FLAGSET | GDOPEN | GETHEX | GETHEX1 | HEXCHK | LIMRET | NOREAD |
| OPNRET | PERROR | PREPNAME | RDHEX | REPDISP | WRTSIZE |
| File2 Identifiers |
| 000H | 0FFE0H | 200H | ACCLEN | ACCUM | ACMAX | ADISK | BDOS |
| BUFF | CDISK | DBUFF | DELEF | DELETE | DHEX | DHEX1 | DHEX2 |
| DHEX3 | DHEX4 | DHRET | ENDA | ENDMOD | ERRCL | ERRFN | ERRFR |
| ERRFW | ERRMA | ERROP | FNAM0 | FNAME | FNERR | FRERR | FWERR |
| GCOMP | HBUFF | HDISK | HEXC | HSIZE | NOHEX | OPENF | PBUFF |
| PCHAR | PCON | PDISK | PERR | PNRET | PSIZE | QBMAX | QBUFF |
| READC | READF | SBUFF | SELECT | SET0 | SETDM | SETUP | SSIZE |
| SYMAX | WBUF0 | WBUFF | WHEX | WHEX0 | WHEX1 | WOBUFF | WOCHAR |
| WRITC | WRITF |
|
|
|
| SCORE 11 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|